Another full football fixture list in on the menu today and I have identified the following the following football tips. Please note all these selections are part of my tipster service Premier Football Lays which is a free service until the start of next Season.
Over 2.50 Goals (+3.60 pts after 9 1 point bets)
| Date | League | Time | Match | Odds |
| 21/01/2012 | England 3 | 15:00 | Notts County v MK Dons | 1.77 |
| 21/01/2012 | England 3 | 15:00 | Colchester v Chesterfield | 1.85 |
| 21/01/2012 | England 4 | 15:00 | Bradford v Burton Albion | 1.84 |
| 22/01/2012 | England | 13:30 | Man City v Tottenham | 1.85 |
Staking - I will record the results based on 1pt Staking but multiples my pay-off better
Under 2.50 Goals (1st lot of bets)
| Date | League | Time | Match | Odds |
| 21/01/2012 | England 2 | 15:00 | Coventry v Middlesborough | 1.72 |
| 21/01/2012 | England 2 | 15:00 | Birmingham City v Watford | 1.94 |
| 21/01/2012 | England 4 | 15:00 | Aldershot v Accrington | 1.77 |
Staking - I will record the results based on 1pt Staking but multiples my pay-off better
Lay The Draw Selections (+62.30 pts since 17/09/11)
| Date | League | Time | Match | Odds |
| 21/1/12 | England 2 | 15:00 | Barnsley v Millwall | 3.50 |
| 21/1/12 | England 2 | 15:00 | Bristol City v Doncaster | 3.65 |
| 21/1/12 | England 2 | 15:00 | Burnley v Derby | 3.75 |
| 21/1/12 | England 2 | 15:00 | Coventry v Middlesbrough | 3.40 |
| 21/1/12 | England 2 | 15:00 | Leeds v Ipswich | 3.95 |
| 21/1/12 | England 2 | 15:00 | Peterborough v Brighton | 3.80 |
| 21/1/12 | England 2 | 15:00 | Reading v Hull | 3.30 |
| 21/1/12 | England 3 | 15:00 | Notts Co v MK Dons | 3.60 |
| 21/1/12 | England 3 | 15:00 | Oldham v Exeter | 3.65 |
| 21/1/12 | England 3 | 15:00 | Wycombe v Rochdale | 3.45 |
| 21/1/12 | England 4 | 15:00 | Bradford v Burton | 3.75 |
| 21/1/12 | England 4 | 15:00 | Cheltenham v Bristol Rovers | 3.75 |
| 21/1/12 | England 4 | 15:00 | Crewe v Dag and Red | 3.85 |
| 21/1/12 | England 4 | 15:00 | Northampton v Barnet | 3.65 |
| 21/1/12 | England 4 | 15:00 | Rotherham v Port Vale | 3.80 |
| 21/1/12 | England 4 | 15:00 | Shrewsbury v Southend | 3.60 |
| 21/1/12 | Scotland | 15:00 | Dundee Utd v Motherwell | 3.60 |
| 22/1/12 | England | 13:30 | Man City v Tottenham | 3.90 |
| 22/1/12 | England | 16:00 | Arsenal v Man Utd | 3.55 |
Staking - Lay The Draw (1pt to Win )
Good Luck
Rick
0 comments:
Post a Comment